close Warning: Can't synchronize with repository "keplertools" (/srv/svn/keplertools does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 22 and Version 23 of AdminSwitcheUebersicht


Ignore:
Timestamp:
Sep 5, 2016, 12:31:43 PM (10 years ago)
Author:
bau
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AdminSwitcheUebersicht

    v22 v23  
    282282||2/6 || leer ||
    283283||||||||||
    284 ||3/1 ||
    285 ||3/31|| BK                  || BK 3/1      ||
    286 ||3/33|| WLAN AP 5.47        ||
    287 ||3/42|| Drucker 5.47        ||
    288 ||3/45|| BK                  || BK 2/23     ||
    289 ||3/47|| lokales Kabel       ||
    290 ||3/47|| lokales Kabel       ||
    291 
    292 leer 32 34 37 38 39 40
     284||3/1 || 5.42                || 2 / 1       || grün / VLAN 7          ||
     285||3/2 || 5.42                || 2 / 2       || grün / VLAN 7          ||
     286||3/3 || 5.43                || 2 / 3       || grün / VLAN 7          ||
     287||3/4 || 5.43                || 2 / 4       || grün / VLAN 7          ||
     288||3/5 || 5.44                || 2 / 5       || grün / VLAN 7          ||
     289||3/6 || 5.44                || 2 / 6       || grün / VLAN 7          ||
     290||3/7 || 5.45                || 2 / 7       || grün / VLAN 7          ||
     291||3/8 || 5.45                || 2 / 8       || grün / VLAN 7          ||
     292||3/9 || 5.46                || 2 / 9       || grün / VLAN 7          ||
     293||3/10|| 5.46                || 2 / 10      || grün / VLAN 7          ||
     294||3/11|| 5.53                || 2 / 11      || grün / VLAN 7          ||
     295||3/12|| 5.54                || 2 / 12      || grün / VLAN 7          ||
     296||3/13|| 5.55 (Pult)         || 2 / 13      || grün / VLAN 7          ||
     297||3/14|| Bücherkeller        || 1 / 2       || grün / VLAN 7          ||
     298||3/15|| NwT 1.31 / Port 2   || 1 / 3       || grün / VLAN 7          ||
     299||3/16|| NwT 1.31 / Port 1   || 1 / 4       || grün / VLAN 7          ||
     300||3/17|| NwT 1.32 / Port ?   || 1 / 5       || grün / VLAN 7          ||
     301||3/18|| NwT 1.32 / Port ?   || 1 / 6       || grün / VLAN 7          ||
     302||3/19|| NwT V 1.33 / Port ? || 1 / 9       || grün / VLAN 7          ||
     303||3/20|| NwT V 1.33 / Port ? || 1 / 10      || grün / VLAN 7          ||
     304||3/21|| 5.53                || 1 / 16      || grün / VLAN 7          ||
     305||3/22|| 5.54                || 1 / 17      || grün / VLAN 7          ||
     306||3/23|| 5.40                || 2 / 17      || grün / VLAN 7          ||
     307||3/24|| 5.40                || 2 / 18      || grün / VLAN 7          ||
     308||3/25|| 5.55 (PS)           || 1 / 18      || grün / VLAN 7          ||
     309||3/26|| SMV neu?            || 1 / 19      || grün / VLAN 7          ||
     310||3/27|| SMV neu?            || 1 / 20      || grün / VLAN 7          ||
     311||3/28|| 5.41                || 1 / 23      || grün / VLAN 7          ||
     312||3/29|| 5.41                || 1 / 24      || grün / VLAN 7          ||
     313||3/30|| Flur vor 5.51       || 1 / 12      || grün / VLAN 7          ||
     314||3/31|| BK                  || BK 3/1      || grün / VLAN 7          ||
     315||3/32|| leer                ||
     316||3/33|| WLAN AP 5.47        || lokal       || blau / VLAN 5          ||
     317||3/34|| leer                ||
     318||3/35|| Flur vor 146        || 1 / 22      || blau / VLAN 5          ||
     319||3/36|| NwT 1.30 (WLAN)     || 1 / 8       || blau / VLAN 5          ||
     320||3/37|| leer                ||
     321||3/38|| leer                ||
     322||3/39|| leer                ||
     323||3/40|| leer                ||
     324||3/41|| 5.51 (Oberstufenberatung) || 1 / 11|| grau / VLAN 62         ||
     325||3/42|| Drucker 5.47        || lokal       || grau / VLAN 62         ||
     326||3/43|| Bücherkeller        || 1 / 1       || grau / VLAN 62         ||
     327||3/44|| NwT V 1.30          || 1 / 7       || grau / VLAN 62         ||
     328||3/45|| BK                  || BK 2/23     || grau / VLAN 62         ||
     329||3/47|| lokales Kabel       || lokal       || grau / VLAN 62         ||
     330||3/48|| lokales Kabel       || lokal       || grau / VLAN 62         ||
     331
    293332
    294333