close Warning: Can't synchronize with repository "keplertools" (/srv/svn/keplertools does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 18 and Version 19 of AdminSwitcheUebersicht


Ignore:
Timestamp:
Sep 3, 2016, 8:59:12 AM (10 years ago)
Author:
bau
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AdminSwitcheUebersicht

    v18 v19  
    66* Cisco 3550 12G (10xGBic + 2x 10/100/1000 BaseT)
    77* Cisco iOS 12.1(12c)EA1
    8 * 10.32.3.14
     8* 172.16.0.4  ciscoKBW.kg-fds.de
    99* Etherchannel
    1010  * Port-Channel 1
    … …  
    1212    * zu ciscoTGS (Port-Channel 2)
    1313
    14 || 0 || WS-C3550 || 10x GBic / 2x10/100/1000 || 1-2 (1000FX) Etherchannel zu CiscoTGS || 3-10 frei || 11 NetIO (10.32.3.201) || 12 KabelBW-Arris-Modem ||
     14|| 0 || WS-C3550 || 10x GBic / 2x10/100/1000 ||
     15
     16[[BR]]
     17
     18|| #    || Typ    || Ziel ||
     19|| 1-2  || 1000FX || Etherchannel zu CiscoTGS Port Channel 2 ||
     20|| 3-10 || frei   || ||
     21|| 11   || 1000TX || NetIO-Netzsteckdose [[BR]]172.16.0.200 netioKBW.kg-fds.de ||
     22|| 12   || 1000TX || KabelBW-Arris-Modem - 192.168.0.1 ||
    1523
    1624
    … …  
    2028* Standort: Heizungskeller der TGS
    2129* Cisco 4006 mit 4013+ !SupervisorEngine
    22 * 10.32.3.10
     30* 172.16.0.3  ciscoTGS.kg-fds.de
    2331* Cisco iOS 12.2(31r)SG2
    2432* Etherchannel
    … …  
    99107---- -------------------------------- --------- -------------------------------
    100108998  vlantest                         active   
    101 999  cisco_management                 active   }}}
     109999  cisco_management                 active   
     110
     111}}}
    102112
    103113
    … …  
    123133* Standort: Serverraum KGy
    124134* Cisco 4506 mit 4515 !SupervisorEngine
    125 * 10.32.3.1
     135* 172.16.0.2  ciscoKHWRS.kg-fds.de     
    126136* Cisco iOS 12.1(12r)EW
    127137
    128 || 1 || WSX4515  || 2x GBic / SE || 2x frei ||
    129 || 2 ||
    130 || 3 ||
    131 || 4 ||
    132 || 5 || WSX4148 RJ45 || 48x 100BaseT ||
    133 || 6 || WSX4148 RJ45 || 48x 100BaseT ||
     138|| 1 || WSX4515        || 2x GBic / SE              ||
     139|| 2 || WS-X4418-GB    || 18x GBic                  ||
     140|| 3 || WS-X4418-GB    || 18x GBic                  ||
     141|| 4 || WSX4148 RJ45   || 48x 10/100BaseT           ||
     142|| 5 || WS-X4232-GB-RJ || 32x 10/100BaseT + 2x GBic ||
     143|| 6 || WSX4448 RJ45   || 48x 10/100/1000BaseT      ||
     144
     145[[BR]]
     146
     147||#   || Ziel                || Patch       || Cisco-Config           ||
     148||1/1 ||                     || Feld  /     ||                        ||
     149||1/2 ||                     || Feld  /     ||                        ||
     150||||||||||
     151||2/1 ||                     || Feld  /     ||                        ||
     152||2/2 ||                     || Feld  /     ||                        ||
     153||2/3 ||                     || Feld  /     ||                        ||
     154||2/4 ||                     || Feld  /     ||                        ||
     155||2/5 ||                     || Feld  /     ||                        ||
     156||2/6 ||                     || Feld  /     ||                        ||
     157||2/7 ||                     || Feld  /     ||                        ||
     158||2/8 ||                     || Feld  /     ||                        ||
     159||2/9 ||                     || Feld  /     ||                        ||
     160||2/10||                     || Feld  /     ||                        ||
     161||2/11||                     || Feld  /     ||                        ||
     162||2/12||                     || Feld  /     ||                        ||
     163||2/13||                     || Feld  /     ||                        ||
     164||2/14||                     || Feld  /     ||                        ||
     165||2/15||                     || Feld  /     ||                        ||
     166||2/16||                     || Feld  /     ||                        ||
     167||2/17||                     || Feld  /     ||                        ||
     168||2/18||                     || Feld  /     ||                        ||
     169||||||||||
     170||3/1 ||                     || Feld  /     ||                        ||
     171||3/2 ||                     || Feld  /     ||                        ||
     172||3/3 ||                     || Feld  /     ||                        ||
     173||3/4 ||                     || Feld  /     ||                        ||
     174||3/5 ||                     || Feld  /     ||                        ||
     175||3/6 ||                     || Feld  /     ||                        ||
     176||3/7 ||                     || Feld  /     ||                        ||
     177||3/8 ||                     || Feld  /     ||                        ||
     178||3/9 ||                     || Feld  /     ||                        ||
     179||3/10||                     || Feld  /     ||                        ||
     180||3/11||                     || Feld  /     ||                        ||
     181||3/12||                     || Feld  /     ||                        ||
     182||3/13||                     || Feld  /     ||                        ||
     183||3/14||                     || Feld  /     ||                        ||
     184||3/15||                     || Feld  /     ||                        ||
     185||3/16||                     || Feld  /     ||                        ||
     186||3/17||                     || Feld  /     ||                        ||
     187||3/18||                     || Feld  /     ||                        ||
     188||||||||||
     189||4/46|| proxmoxKWRS         || ->Server    || grün VLAN7 -> sinnlos! ||
     190||||||||||
     191||6/1 ||                     || Feld  /     ||                        ||
     192||6/2 ||                     || Feld  /     ||                        ||
     193||6/3 ||                     || Feld  /     ||                        ||
     194||6/4 ||                     || Feld  /     ||                        ||
     195||6/5 ||                     || Feld  /     ||                        ||
     196||6/6 ||                     || Feld  /     ||                        ||
     197||6/7 ||                     || Feld  /     ||                        ||
     198||6/8 ||                     || Feld  /     ||                        ||
     199||6/9 ||                     || Feld  /     ||                        ||
     200||6/10||                     || Feld  /     ||                        ||
     201||6/11||                     || Feld  /     ||                        ||
     202||6/12||                     || Feld  /     ||                        ||
     203||6/13||                     || Feld  /     ||                        ||
     204||6/14||                     || Feld  /     ||                        ||
     205||6/15|| proxmoxKWRS         || ->Server    || gruenKWRS VLAN11       ||
     206||6/16||                     || Feld  /     ||                        ||
     207||6/17||                     || Feld  /     ||                        ||
     208||6/18|| proxmoxKWRS         || ->Server    || rotBelWUE VLAN3        ||
     209||6/19||                     || Feld  /     ||                        ||
     210||6/20||                     || Feld  /     ||                        ||
     211||6/21||                     || Feld  /     ||                        ||
     212||6/22||                     || Feld  /     ||                        ||
     213||6/23||                     || Feld  /     ||                        ||
     214||6/24||                     || Feld  /     ||                        ||
     215||6/25||                     || Feld  /     ||                        ||
     216||6/26||                     || Feld  /     ||                        ||
     217||6/27||                     || Feld  /     ||                        ||
     218||6/28||                     || Feld  /     ||                        ||
     219||6/29||                     || Feld  /     ||                        ||
     220||6/30||                     || Feld  /     ||                        ||
     221||6/31||                     || Feld  /     ||                        ||
     222||6/32||                     || Feld  /     ||                        ||
     223||6/33|| proxmoxLTSP         || ->Server    || Trunk                  ||
     224||6/34|| proxmoxLTSP         || ->Server    || Trunk                  ||
     225||6/35|| proxmoxLTSP         || ->Server    || Trunk                  ||
     226||6/36|| proxmoxLTSP         || ->Server    || Trunk                  ||
     227||6/37|| proxmoxLTSP         || ->Server    || Trunk                  ||
     228||6/38|| proxmoxLTSP         || ->Server    || Trunk                  ||
     229||6/39|| Zuleitung Belwue    || -> Router   || VLAN6                  ||
     230||6/40|| --                  ||             ||                        ||
     231||6/41|| Chemie-Vorbereitung || Feld 2 / 9  || VLAN62                 ||
     232||6/42|| Hausmeisterbüro     || Feld 2 / 13 || VLAN62                 ||
     233||6/43|| proxmoxS (obsolet)  ||
     234||6/44|| proxmoxKWRS         || ->Server    || grau VLAN6             ||
     235||6/45|| actaTEK 1.10        || ->Terminal  || grau VLAN6             ||
     236||6/46|| Physik-Vorbereitung 3.12 || 4/3    || VLAN62                 ||
     237||6/47|| actaTEK 1.10        || ->Terminal  || grau VLAN6             ||
     238||6/48|| ProxmoxL (obsolet)  ||
     239
     240
    134241
    135242