close Warning: Can't synchronize with repository "keplertools" (/srv/svn/keplertools does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 17 and Version 18 of AdminSwitcheUebersicht


Ignore:
Timestamp:
Sep 1, 2016, 4:12:18 PM (10 years ago)
Author:
bau
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AdminSwitcheUebersicht

    v17 v18  
    3535
    3636
    37 ||0|| WS4013+  || 2x GBic / SE |||| 2x frei ||
    38 ||1|| WS4306GB || 6xGBic |||||||||||| 6x Etherchannel zu Cisco0027 ||
    39 ||2|| WS4306GB || 6x GBic |||| 2x Etherchannel zu CiscoKBW |||| 2x Etherchannel zu CiscoKHWRSWerk |||| 2x frei ||
    40 ||3|| leer ||leer|||||||||||| leer ||
     37||1|| WS4013+  || 2x GBic / SE |||| 2x frei ||
     38||2|| WS4306GB || 6xGBic |||||||||||| 6x Etherchannel zu Cisco0027 ||
     39||3|| WS4306GB || 6x GBic |||| 2x Etherchannel zu CiscoKBW |||| 2x Etherchannel zu CiscoKHWRSWerk |||| 2x frei ||
    4140||4|| leer ||leer|||||||||||| leer ||
    42 ||5|| WS4424GB-RJ45 || 24x1000BaseT ||\
    43 ||1 TGS-LZ (Port 10,grau / VLAN 6) ||\
    44 ||2 TGS-LZ (Port 8, grau / VLAN 6) ||\
    45 ||3 Hausmeister (oben Port 1, grau / VLAN 6)||\
    46 ||4 TGS-Klumpp (Port 11/ grau / VLAN 6)||\
    47 ||5 frei (grau / VLAN 6) ||\
    48 ||6 frei (grün / VLAN 7) ||\
    49 ||7 TGS-LZ (Port 7 / gruenTGS / VLAN 12) ||\
    50 ||8 Zugang T@SchoolTGS TGS-LZ(Port 9/ rotTschoolTGS, VLAN 9)||\
    51 ||9  ProxmoxTGS (rotBW / VLAN 3)||\
    52 ||10 ProxmoxTGS (grau / VLAN 6) ||\
    53 ||11 ProxMoxTGS (gruenTGS / VLAN 12) ||\
    54 ||12 ProxMoxTGS (orange / VLAN 4) ||\
    55 ||13 - 16 Alpenverein (1-4 / orange / VLAN 4) ||\
    56 ||17 proxmoxUTM (T@school KHWRS / VLAN 10) ||\
    57 ||18 proxmoxUTM (T@school TGS / VLAN 9) ||\
    58 ||19 proxmoxUTM (T@school KGy / VLAN 8)||\
    59 ||20 proxmoxUTM (intern / VLAN 13) ||\
    60 ||21 proxmoxUTM (rotKabelBW / VLAN 2)||\
    61 ||22 proxmoxUTM (grau / VLAN 6) ||\
    62 ||23 !CiscoRouter (internes NIC, RotBW, VLAN 3) ||\
    63 ||24 !CiscoRouter (externes NIC, UTMintern, VLAN 13) ||
     41||5|| leer ||leer|||||||||||| leer ||
     42||6|| WS4424GB-RJ45 || 24x1000BaseT |||||||||| s.u. ||
     43
     44
     45[[BR]]
     46
     47||# || Ziel                || Patch       || Cisco-Config           ||
     48||1 || TGS-LZ              || Feld 4 / 10 || grauTGS / VLAN 64      ||
     49||2 || TGS-LZ              || Feld 4 / 8  || grauTGS / VLAN 64      ||
     50||3 || Hausmeister         || Feld 1 / 1  || grauTGS / VLAN 64      ||
     51||4 || TGS-Klumpp / 3.15   || Feld 4 / 11 || grauTGS / VLAN 64      ||
     52||5 || frei                ||             || grau / VLAN 6          ||
     53||6 || TGS-Klumpp / 3.15   || Feld 4 / 12 || grauTGS / VLAN 64      ||
     54||7 || TGS-LZ              || Feld 4 / 7  || gruenTGS / VLAN 12     ||
     55||8 || T@SchoolTGS, TGS-LZ || Feld 4 / 9  || rotTschoolTGS / VLAN 9 ||
     56||9 || ProxmoxTGS          || -> Server   || etherchannel 4         ||
     57||10|| ProxmoxTGS          || -> Server   || etherchannel 4         ||
     58||11|| ProxmoxTGS          || -> Server   || etherchannel 4         ||
     59||12|| ProxmoxTGS          || -> Server   || etherchannel 4         ||
     60||13|| Alpenverein         || Feld 4 / 1  || orange / VLAN 4        ||
     61||14|| Alpenverein         || Feld 4 / 2  || orange / VLAN 4        ||
     62||15|| Alpenverein         || Feld 4 / 3  || orange / VLAN 4        ||
     63||16|| Alpenverein         || Feld 4 / 4  || orange / VLAN 4        ||
     64||17|| proxmoxUTM          || -> Server   || TschoolKHWRS / VLAN 10 ||
     65||18|| proxmoxUTM          || -> Server   || TschoolTGS / VLAN 9    ||
     66||19|| proxmoxUTM          || -> Server   || TschoolKGy / VLAN 8    ||
     67||20|| proxmoxUTM          || -> Server   || intern / VLAN 13       ||
     68||21|| proxmoxUTM          || -> Server   || rotKabelBW / VLAN 2    ||
     69||22|| proxmoxUTM          || -> Server   || grau / VLAN 6          ||
     70||23|| BelWUE-!CiscoRouter || ->1941      || internes NIC, rotBW / VLAN 3) ||
     71||24|| BelWUE !CiscoRouter || ->1941      || externes NIC, UTMintern /VLAN 13) ||
    6472
    6573=== show vlan ===
    … …  
    69771    default                          active    Gi1/1, Gi1/2, Gi3/5, Gi3/6
    70782    rotKBW                           active    Gi6/21
    71 3    rotBW                            active    Gi6/9, Gi6/23
    72 4    orange                           active    Gi6/12, Gi6/13, Gi6/14, Gi6/15, Gi6/16
     793    rotBW                            active    Gi6/23
     804    orange                           active    Gi6/13, Gi6/14, Gi6/15, Gi6/16
    73815    blau                             active   
    74 6    grau                             active    Gi6/1, Gi6/2, Gi6/3, Gi6/4, Gi6/5, Gi6/10, Gi6/22
    75 7    gruen                            active    Gi6/6
     826    grau                             active    Gi6/5, Gi6/22
     837    gruen                            active   
    76848    rotTschoolKG                     active    Gi6/19
    77859    rotTSchoolTGS                    active    Gi6/8, Gi6/18
    788610   rotTSchoolKHWRS                  active    Gi6/17
    798711   gruenKHWRS                       active   
    80 12   gruenTGS                         active    Gi6/7, Gi6/11
     8812   gruenTGS                         active    Gi6/7
    818913   UTMintern                        active    Gi6/20, Gi6/24
    82 }}}
     9014   blauKWRS                         active   
     9115   blauTGS                          active   
     9216   Unifi                            active   
     9362   grauKGy                          active   
     9463   grauKWRS                         active   
     9564   grauTGS                          active    Gi6/1, Gi6/2, Gi6/3, Gi6/4
     96                                                Gi6/6
     97         
     98VLAN Name                             Status    Ports
     99---- -------------------------------- --------- -------------------------------
     100998  vlantest                         active   
     101999  cisco_management                 active   }}}
    83102
    84103